| 83 - Ramos Pablo - SBK 600 | 
| 12:52:56.925 | 1 | 48.964 | 105,874 | 15.305 | 19.126 | 14.533 | 
| 12:53:47.655 | 2 | 50.730 | 102,188 | 16.829 | 20.481 | 13.420 | 
| 12:54:31.924 | 3 | 44.269 | 117,102 | 13.333 | 17.791 | 13.145 | 
| 12:55:19.647 | 4 | 47.723 | 108,627 | 13.101 | 17.428 | 17.194 | 
| 12:56:30.899 | 5 | 1:11.252 | 72,756 | 20.171 | 29.335 | 21.746 | 
| 12:57:14.608 | 6 | 43.709 | 118,603 | 13.723 | 17.256 | 12.730 | 
| 12:57:57.240 | 7 | 42.632 | 121,599 | 12.822 | 16.957 | 12.853 | 
| 12:58:39.429 | 8 | 42.189 | 122,876 | 12.736 | 16.724 | 12.729 | 
| 12:59:22.565 | 9 | 43.136 | 120,178 | 12.916 | 17.308 | 12.912 | 
| 27 - Duchini Matias - SBK 600 | 
| 12:55:04.090 | 1 | 44.333 | 116,933 | 13.514 | 17.725 | 13.094 | 
| 12:55:47.191 | 2 | 43.101 | 120,276 | 12.881 | 17.247 | 12.973 | 
| 12:56:30.279 | 3 | 43.088 | 120,312 | 12.890 | 17.362 | 12.836 | 
| 12:57:13.409 | 4 | 43.130 | 120,195 | 12.937 | 17.301 | 12.892 | 
| 12:57:56.180 | 5 | 42.771 | 121,204 | 12.744 | 17.042 | 12.985 | 
| 12:58:39.189 | 6 | 43.009 | 120,533 | 12.756 | 17.317 | 12.936 | 
| 12:59:22.101 | 7 | 42.912 | 120,805 | 12.791 | 17.135 | 12.986 | 
| 3 - Rodriguez Leandro - Stock 600 | 
| 12:54:06.477 | 1 | 47.666 | 108,757 | 14.439 | 18.942 | 14.285 | 
| 12:54:52.920 | 2 | 46.443 | 111,621 | 14.425 | 18.298 | 13.720 | 
| 12:55:38.006 | 3 | 45.086 | 114,980 | 13.745 | 17.758 | 13.583 | 
| 12:56:23.087 | 4 | 45.081 | 114,993 | 13.847 | 17.806 | 13.428 | 
| 12:57:08.171 | 5 | 45.084 | 114,985 | 13.628 | 17.763 | 13.693 | 
| 12:57:52.728 | 6 | 44.557 | 116,345 | 13.578 | 17.813 | 13.166 | 
| 12:58:36.964 | 7 | 44.236 | 117,190 | 13.411 | 17.384 | 13.441 | 
| 13:00:01.755 | 8 | 1:24.791 | 61,139 | 44.952 | 25.128 | 14.711 | 
| 13:00:47.078 | 9 | 45.323 | 114,379 | 13.664 | 18.193 | 13.466 | 
| 13:01:32.014 | 10 | 44.936 | 115,364 | 13.981 | 17.798 | 13.157 | 
| 13:02:16.615 | 11 | 44.601 | 116,231 | 13.179 | 17.664 | 13.758 | 
| 13:03:01.817 | 12 | 45.202 | 114,685 | 13.680 | 17.916 | 13.606 | 
| 13:03:46.560 | 13 | 44.743 | 115,862 | 13.615 | 17.741 | 13.387 | 
| 13:04:31.256 | 14 | 44.696 | 115,984 | 13.823 | 17.516 | 13.357 | 
| 13:05:15.168 | 15 | 43.912 | 118,054 | 13.927 | 16.866 | 13.119 | 
| 13:06:03.005 | 16 | 47.837 | 108,368 | 13.753 | 17.300 | 16.784 | 
| 112 - Fernandez Federico - Stock 600 | 
| 12:55:06.144 | 1 | 46.182 | 112,252 | 14.020 | 18.712 | 13.450 | 
| 12:55:51.621 | 2 | 45.477 | 113,992 | 13.711 | 18.387 | 13.379 | 
| 12:56:36.833 | 3 | 45.212 | 114,660 | 13.406 | 18.440 | 13.366 | 
| 12:57:21.873 | 4 | 45.040 | 115,098 | 13.442 | 18.311 | 13.287 | 
| 12:58:06.695 | 5 | 44.822 | 115,657 | 13.362 | 18.222 | 13.238 | 
| 12:58:51.622 | 6 | 44.927 | 115,387 | 13.360 | 18.193 | 13.374 | 
| 12:59:46.991 | 7 | 55.369 | 93,626 | 13.418 | 23.221 | 18.730 | 
| 13:00:40.535 | 8 | 53.544 | 96,818 | 16.909 | 22.695 | 13.940 | 
| 13:01:25.778 | 9 | 45.243 | 114,581 | 13.476 | 18.465 | 13.302 | 
| 13:02:19.090 | 10 | 53.312 | 97,239 | 18.404 | 21.488 | 13.420 | 
| 13:03:04.616 | 11 | 45.526 | 113,869 | 13.534 | 18.572 | 13.420 | 
| 2 - Marcelo Marcos - Stock 600 | 
| 12:53:00.666 | 1 | 46.407 | 111,707 | 14.081 | 18.317 | 14.009 | 
| 12:53:46.501 | 2 | 45.835 | 113,101 | 13.735 | 18.198 | 13.902 | 
| 12:54:32.106 | 3 | 45.605 | 113,672 | 13.920 | 17.955 | 13.730 | 
| 12:55:18.031 | 4 | 45.925 | 112,880 | 13.768 | 18.394 | 13.763 | 
| 12:56:06.762 | 5 | 48.731 | 106,380 | 13.678 | 18.415 | 16.638 | 
| 13 - Herran Cesar - Stock 600 | 
| 12:53:19.513 | 1 | 49.581 | 104,556 | 14.469 | 20.401 | 14.711 | 
| 12:54:06.969 | 2 | 47.456 | 109,238 | 14.370 | 18.874 | 14.212 | 
| 12:54:54.128 | 3 | 47.159 | 109,926 | 14.516 | 18.861 | 13.782 | 
| 12:55:41.229 | 4 | 47.101 | 110,061 | 14.444 | 18.773 | 13.884 | 
| 12:56:28.541 | 5 | 47.312 | 109,571 | 14.210 | 18.988 | 14.114 | 
| 12:57:16.106 | 6 | 47.565 | 108,988 | 14.627 | 19.198 | 13.740 | 
| 12:58:02.583 | 7 | 46.477 | 111,539 | 14.016 | 18.757 | 13.704 | 
| 12:58:49.769 | 8 | 47.186 | 109,863 | 14.107 | 19.171 | 13.908 | 
| 12:59:38.100 | 9 | 48.331 | 107,260 | 14.722 | 19.689 | 13.920 | 
| 13:00:25.371 | 10 | 47.271 | 109,666 | 14.528 | 18.994 | 13.749 |